Org pitching register -- TBGBL
Regular season -- as of 10/3/2023

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*MAXsp24 4.9143015150080.272484436102175
Bryan AbreuBOMmr26 3.024447800089.156313033125108
Jason Adam mr31 4.863635900074.05542403097155
Ty Adcock755mr26 4.2621070006.110433321
Sandy AlcantaraSEDsp27 3.031980383831258.12039487652083623
Logan Allen*MARsp24 4.681190252500134.21387170541182616
Jose Alvarado*SEDmr28 2.123322200029.2227794920
Adbert AlzolayWHAcl28 7.042716300076.212262602985157
Nick AndersonMOJmr32 2.553253500035.1271010153541
Shawn Armstrong mr32 1.852254510068.0452014228441
Javier Assad mr25 7.292313120045.2513737244394
Pedro Avila mr26 4.8345763000108.0105615862112813
Bryan BakerTBCmr28 2.182132600045.1311611224452
Tanner Banks*CRUmr31 1.672242310037.226147152833
Scott Barlow755mr30 4.723315730068.2733636497455
Chris BassittMOJsp34 4.4715130333311199.118110699671803410
Mike BaumannBANmr27 2.6144104200048.1381514245164
Felix Bautista cl28 2.9234266300074.04025244211976
Tristan BeckSTRmr27 2.9082015150087.077332817621210
David BednarSEDcl28 1.1482377300078.2601010309409
Brennan Bernardino*WHAmr31 10.8002080005.06763520
Jose BerriosPSYsp29 5.1812140353511201.2201120116612033819
Tanner BibeeJACsp24 4.589100303000149.1153827661157255
Shane BieberMOJsp28 3.85660232300133.11306157591101116
Brandon BielakMARsp27 7.20060660025.0402620151475
Jake BirdCRUmr27 0.410001800022.01111101804
Paul BlackburnWHAsp29 7.15012017170078.010269624982164
Ryan Borucki*PSYmr29 3.715113300043.232181873663
Matt Boyd*STRsp32 27.0001011002.28882140
Joe BoyleSEDsp23 3.00110440027.02199122930
Kyle BradishTBUsp26 2.551390333322205.01576258581742426
Matt BrashHWKmr25 4.531255300059.2773430349235
Ryan BrasierTBUmr35 3.794327100078.1693333327735
Huascar BrazobanCTRmr33 5.222715900081.08650475099147
John BrebbiaCRUmr33 4.603402120029.1231715173662
Jhony Brito sp25 3.78632361400112.01084947291011812
Hunter BrownCORsp24 6.794100212100111.1132858441126294
Kris Bubic*HWKsp25 2.51010330014.113543700
Aaron Bummer*755mr29 2.660121520020.1188692432
Corbin BurnesTBUsp28 3.8615100353500205.11809288892113112
Jose ButtoTBCsp25 3.86140990051.1372322354463
Edward CabreraMARsp25 4.44690272700123.21247161801591413
Genesis Cabrera*755mr26 5.102315210060.06034342264162
Isaiah CampbellCRUmr25 3.711112500034.0321414193836
Griffin CanningPSYsp27 4.76780242400126.2126746737126217
Yennier CanoKRKmr29 3.5548248200088.28835351564814
Luis CastilloBANsp30 5.895170333210201.220313713272249360
Miguel Castro mr28 3.824245400068.15731292467105
Dylan CeaseMARsp27 6.448160343400174.219413112585197387
Slade CecconiBMBsp24 14.4001011005.09881520
Aroldis Chapman*TBCmr35 4.314345000062.2443130499581
J.T. ChargoisKRKmr32 4.293224600050.1402424304646
Jesse ChavezSTRmr39 2.002022500036.024128154213
Aaron Civale sp28 4.56680252400132.11257367481221814
Emmanuel ClaseHWKcl25 5.455464900072.27848442358113
Mike Clevinger755sp32 5.61870262600136.1134878555118217
Alex CobbCRUsp35 5.538180333300187.0226124115511893115
Gerrit ColeCORsp32 3.621670373600231.02069793732492916
Roansy ContrerasMARsp23 7.360011700033.0332827171741
Jimmy CorderoMAXmr31 1.542222200035.01566124121
Tom Cosgrove*TBCmr27 3.0655206500067.2572623305423
Danny Coulombe*BMBmr33 5.349356100057.1753534195662
Austin Cox*STRmr26 3.12410990043.1381615294424
Kutter CrawfordMAXsp27 2.221210202000113.26928284011894
Fernando CruzTBUmr33 2.784104800058.1382018219402
Yu DarvishBMBsp36 5.41480242400124.21527675461322413
Enyel De Los SantosMOJmr27 4.061426800068.2543831416980
Yerry De Los SantosSTRmr25 1.691101500021.11964191912
Jacob deGromSTRsp35 2.48300660036.125111065740
Reid Detmers*MOJsp23 3.241560323211194.1163737053204239
Chris DevenskiPSYmr32 2.701121600026.2188832951
Alexis DiazMAXcl26 3.464816800075.1513429488243
Jake Diekman*TBCmr36 2.914426000068.0522222487026
Seranthony DominguezWHAmr28 6.362516300069.19853492662144
Camilo DovalBMBcl25 2.6755296700077.2602323259568
Dane DunningBANsp28 5.708190343300197.1229136125791862618
Jhoan Duran cl25 3.985766200083.265433732105910
Zach EflinSTRsp29 4.71980333200179.22059794191902820
Bryce ElderBOMsp24 3.6911110333300183.01707975771602124
Nathan EovaldiCORsp33 4.5114120363600219.1214117110751892829
Carlos EstevezCTRcl30 4.3184115900071.0753834448651
Alex FaedoCORsp27 18.0000020002.05442320
Pete Fairbanks755cl29 3.0286174200050.2311917287545
Buck FarmerCORmr32 4.123336500089.2724541458843
Angel Felipe mr25 3.320121700019.0677191723
Caleb Ferguson*MARmr26 3.102425210072.27326251971611
Kyle FinneganWHAcl31 9.322314400056.08859582551117
Jason FoleySTRmr27 2.831133510054.05118171543312
J.P. FranceBANsp28 4.639120252410145.21607775561132515
Bowden FrancisMOJmr27 2.701212900043.1201413113482
Kyle Freeland*CRUsp30 5.65150880043.0592927103165
Max Fried*BMBsp29 3.7416100353500202.01979384522092126
Shintaro FujinamiKRKmr29 7.2702060008.212879522
Giovanny GallegosCORmr31 5.033134800068.08239381576165
Zac GallenWHAsp27 3.7413100333310199.2194948344243279
Luis A. GarciaKRKmr36 7.5000060006.07558500
Luis H. GarciaMOJsp26 7.62020330013.0151211101140
Robert Garcia*STRmr27 2.861101800022.0177791814
Yimi GarciaPSYmr32 3.862483900044.1442019146265
Braxton Garrett*755sp25 5.248160323211183.2217116107471613719
Kevin Gausman sp32 4.4811140343411187.02081039360256227
Domingo GermanMAXsp30 4.391390333300188.21619792601883518
Ian GibautBANmr29 5.054136320082.0884946416788
Kyle GibsonKRKsp35 3.8113120333220208.02109688601732722
Logan GilbertKRKsp26 5.479160333310194.0208120118432024410
Kevin GinkelHWKmr29 2.7246146100086.060302637101610
Sawyer Gipson-LongWHAsp25 1.50100330018.093372511
Tyler GlasnowWHAsp29 4.6110160313100154.11509479701951813
Tony GonsolinCRUsp29 4.391270242400133.1127676546118236
Victor Gonzalez*BMBmr27 2.322133000042.2361311122839
MacKenzie Gore*MCDsp24 4.01771261800110.097504937138226
Trevor GottCTRmr30 6.090316100078.1925953436162
Brusdar GraterolSTRmr24 2.9546106600082.18427272264616
Kendall GravemanWHAmr32 5.541275100065.058434028551811
Jon GrayMAXsp31 4.4915110333300184.11829592741653022
Josiah GrayWHAsp25 5.071060252500129.2154797355130168
Sonny GrayBOMsp33 3.4115150353521219.11888983841981718
Zack Greinke sp39 4.601533820074.17340381966136
Ian HamiltonTBUmr28 1.7864280000101.171242056115113
Hunter HarveySTRmr28 2.307106200097.249292517109122
Andrew Heaney*CRUsp32 6.524170292900129.216410594611281912
Ryan Helsley cl28 2.962124500045.2311515266321
Kyle HendricksBMBsp33 4.73880232310135.014075714086174
Tommy Henry*SEDsp25 4.0952010100061.2642928254656
Sam Hentges*BMBmr26 5.123366010070.17040403359716
Jose Hernandez*KRKmr25 1.4210060006.14410810
Jordan HicksBOMmr26 4.50002800012.0126641601
Rich Hill*CTRsp43 8.840332400038.26144382527113
Jeff HoffmanSTRmr30 3.6054285200065.0472926317970
Colin HoldermanHWKmr27 4.443336600079.0964139308376
Clay HolmesJACcl30 3.0564216100073.2683225307297
Tyler Holton*SEDmr27 2.2383465000109.072282722106145
Adrian HouserJACsp30 5.87110330015.120101091620
Raisel Iglesias cl33 2.371275000064.2551817237476
Cole Irvin* sp29 4.765354540079.19144422653136
Jay JacksonSTRmr35 3.265122100030.120111163050
Luke Jackson mr31 2.822395200051.0311716235925
Bryce Jarvis755mr25 2.4513112500044.0301312161343
Cristian JavierJACsp26 4.918110323200161.11659988861632210
Griffin JaxBANmr28 4.571455810084.2784643378859
Dany Jimenez mr29 4.611112600027.1181414132471
Joe JimenezBOMmr28 5.73000700011.097742131
Jakob JunisJACmr30 3.270121330033.0321212153036
Tommy KahnleSEDmr33 3.863122410028.0171212162944
James KarinchakKRKmr27 7.634125000048.13542415861124
Mitch KellerKRKsp27 3.721490333210203.01898784662053015
Joe KellyMOJmr35 1.600143300039.12177155621
Kevin KellyTBCmr25 3.584447300088.0873635267677
Merrill KellyBANsp34 5.027160292910177.118710099751942520
Michael KellyMOJmr30 4.260001200012.2146621220
Clayton Kershaw*STRsp35 3.901150242421140.21076361411191713
Yusei Kikuchi*BOMsp32 5.47570222200110.1125696742962110
Craig KimbrelJACcl35 2.995446000072.151272432108134
Michael KingMCDmr28 4.12890353300159.11507573511692418
George KirbyPSYsp25 5.029150323210188.1212109105241813318
Dean KremerKRKsp27 6.234170323200176.1204123122671594310
Peter LambertKRKmr26 5.090111500023.0241613101652
Alex LangeCORcl27 3.274605700071.24430264388910
Derek Law755mr32 5.941211600016.220111171823
Justin LawrenceSEDmr28 3.052315600065.0502422367744
Jose LeclercMAXmr29 3.4727126500072.2492828526994
Mark LeiterCORmr32 5.940111200016.2151211101531
Zack LittellHWKsp27 5.927130262600143.01681059424128276
Jonathan LoaisigaMAXmr28 5.233112000020.22212124232
Pablo LopezPSYsp27 3.051650353511206.21698170632492311
Reynaldo LopezBMBmr29 5.933624800060.25642403268132
Michael LorenzenHWKsp31 5.599160292900170.2219109106511322627
Richard Lovelady*MOJmr27 8.1000140003.15333100
Seth LugoHWKsp33 5.7110120292911157.2197105100501293016
Jesus Luzardo*KRKsp25 3.4613110333300195.01608375582352819
Jordan LylesMCDsp32 4.647130343200186.11669896541254512
Daniel Lynch*MAXsp26 5.14120550028.032181661741
Kenta MaedaBOMsp35 3.53920212100112.192454435115188
Tyler Mahle sp28 7.27040550026.0252121729152
Sean Manaea*TBUmr31 4.40840212100108.1103565346119139
Matt ManningSEDsp25 2.451570313120190.2124575258116238
Joe Mantiply*MARmr32 0.0000010000.10000000
Ron MarinaccioMARmr27 2.922014200049.1351616255670
Chris MartinTBUmr37 1.8891285600067.049151496467
Nick MartinezJACmr32 3.91880323200179.21748078621862214
Phil Maton mr30 3.945336200093.28341414294118
Steven Matz*MARsp32 4.6246127120089.28754463579156
Dustin MayHWKsp25 1.79510881155.1361111134712
Trevor MayKRKcl33 5.613124900051.1423332443560
Tim Mayza*MCDmr31 3.564217800065.26929263369410
Shane McClanahan*755sp26 5.289170323200187.1181116110601852913
John Means*HWKsp30 8.10240660030.02627271510112
Julian MerryweatherJACmr31 4.957204600067.1643937438665
Keynan MiddletonPSYmr29 2.415125000056.0391615267271
Miles MikolasTBUsp34 4.6647015150085.010450442056179
Wade Miley*TBCsp36 3.291120212000128.2114494746811117
Bobby MillerBANsp24 5.255160333310192.0206116112501753010
Bryce MillerWHAsp24 7.06412020201095.2139797536108207
Mason MillerBMBsp24 5.50100950034.1302121173262
Shelby MillerMAXmr32 1.481023300042.22177204211
Hoby Milner* mr32 4.194337700077.17737361775109
A.J. Minter*BANmr29 3.692505200078.077323230112124
Carmen MlodzinskiKRKmr24 4.172033400041.0281919203460
Sam Moll*SEDmr31 3.192214900059.1442121287124
Jordan Montgomery*JACsp30 4.5913120333320196.0207107100611572828
Matt Moore*WHAmr34 5.631001900032.038212052276
Jovani Moran*755mr26 0.0000010001.00000000
Dauri MoretaMOJmr27 3.4358146600076.0493229329491
Charlie Morton sp39 3.748150333300175.21658473882091617
Andres MunozWHAmr24 6.1417133900044.0693230225303
Joe MusgroveBMBsp30 4.1335016160098.01044945221011311
Andrew Nardi* mr24 4.753327100077.27142413998115
Kyle Nelson*CRUmr26 3.000011100012.0105421422
Hector Neris mr34 3.9917116700067.24832302576156
Sean Newcomb* mr30 1.50300440024.01344102012
Aaron NolaHWKsp30 5.796130343410202.0233137130662494216
Bailey OberMAXsp27 4.5714150353500203.0197105103372064913
Shohei OhtaniJACdh28 5.375120282800137.11138682691703919
Steven Okert*CORmr31 4.406256000077.26839383090113
Reese OlsonSTRsp23 3.43771181700107.290424134108135
Adam OttavinoWHAmr37 5.591326100075.274484743811714
Johan OviedoMOJsp25 5.4112140323210174.2174110105791412811
Emilio PaganPSYmr32 1.966426800091.2582620337465
Andre PallanteCRUmr24 5.402012300028.1291917232823
James Paxton*MARsp34 8.74020220011.115111151031
Joel PayampsHWKmr29 4.002436710081.07738363010474
Nate PearsonCRUmr26 4.950432800036.1322220232845
Elvis PegueroSTRmr26 3.392044310061.0502323294957
Freddy PeraltaTBCsp27 4.4210100303000163.0163838056192326
Wandy Peralta*JACmr31 3.863236200063.0452727335957
Angel Perdomo*MARmr29 3.931232700034.1261615105771
Cionel Perez*MARmr27 7.361111500018.1221515121411
Martin Perez*CTRsp32 4.666170303011193.1226103100731162129
Evan PhillipsPSYcl28 3.163326000074.0532826198797
Nick PivettaTBCmr30 2.901660343422198.21196564602493412
Colin Poche*CORmr29 5.2746156710082.0684848508085
Ryan PresslyCORcl34 3.4335116700078.2743430257984
Austin PruittCRUmr33 3.331114100048.2512318122793
A.J. Puk*JACcl28 3.155115500080.065282813104134
Cal QuantrillCRUsp28 13.5000010000.21110210
Jose Quintana*SEDsp34 3.66410880051.2522221133335
Cole Ragans* mr25 3.8294663200103.276464444119812
Brooks Raley*CRUmr35 2.852125600066.1582521277287
Nick Ramirez*CRUmr33 4.612545200052.2753127192329
Drew RasmussenPSYsp27 1.44510990050.03388146143
Colin ReaBMBsp32 4.07851371600132.2120636038115256
Trevor RichardsBANmr30 5.022335000071.266444047111124
David RobertsonBOMcl38 4.207115600070.2623533267598
Eduardo Rodriguez* sp30 3.5214140333322212.11768583691922417
Taylor Rogers*CRUmr32 4.000215500072.06236324384510
Trevor Rogers*HWKsp25 3.80200440021.12199111820
Tyler Rogers mr32 2.6943126000067.0472120175149
Jordan RomanoJACcl30 3.3812126000077.15730293310693
JoJo Romero* mr26 0.734022100037.02143114514
Joe RyanCORsp27 6.307170313100168.219312511845192562
Chris Sale*MARsp34 4.16560191900106.0885549331371912
Cristopher Sanchez*PSYsp26 4.60590181800103.21045653261152513
Nick SandlinMCDmr26 3.923249900096.17943423294196
Patrick Sandoval*SEDsp26 3.711280303021179.21537974651421715
Gregory SantosJACmr23 2.443135300073.2722020167854
Tayler Saucedo*KRKmr30 3.033215300062.1492121435929
Josh SborzPSYmr29 6.263034600050.15836352059134
Max ScherzerCTRsp38 4.3411120333311193.01729793572514210
Clarke SchmidtMCDsp27 5.386160313111160.21679796501491710
Tanner Scott*BOMmr28 1.3445277000080.25015122997310
JP Sears*MCDsp27 4.5011050006.03332420
Kodai Senga sp30 3.9711110363600211.0162104931052642010
Paul Sewald cl33 4.024656000071.26533323096154
Bryan ShawBMBmr35 4.061213200044.1462320154657
Emmet Sheehan sp23 6.23030770039.0382727234892
Chase SilsethJACsp23 5.663444510070.062454439832011
Lucas Sims755mr29 2.367136810080.0392421459152
Brady SingerMCDsp26 5.1455017170098.011056562067203
Tarik Skubal*TBUsp26 1.941680343421213.21404946392311623
Will Smith*TBUcl33 3.274746300082.2733230267873
Drew Smyly*BANsp34 5.49250881041.0462625204352
Blake Snell*CRUsp30 4.7310110323200154.013393811091982212
George SorianoTBCmr24 4.288254600075.26838362984138
Gregory Soto*MOJmr28 3.452025900060.0522323276264
Gabe Speier*MOJmr28 3.678226800068.26830281378916
Jeffrey Springs*MAXsp30 2.28300440023.2147673622
Ryne StanekCTRmr31 5.112226210075.27648433797175
Justin Steele*BMBsp27 3.381280292910178.21787567341962215
Robert Stephenson mr30 4.344483400045.23424222751102
Brock StewartMAXmr31 2.121032100029.21877144434
Matt Strahm*TBCmr31 4.03890343400174.1145857866214226
Chris StrattonBMBmr32 3.093657400081.27732282278127
Spencer StriderWHAsp24 3.401160333300201.1167807660306208
Marcus StromanMOJsp32 4.071570333300185.21809184741601219
Ranger Suarez*MARsp27 4.51680222200127.21307064511092015
Robert SuarezSTRmr32 2.534002310032.01699122930
Brent Suter*MAXmr33 2.914125700068.0732522243932
Erik SwansonBOMmr29 2.475026900076.26725213376513
Jameson TaillonCTRsp31 6.132180333200163.0208126111601392915
Julio TeheranBMBsp32 5.9916113120067.27845451553156
Caleb Thielbar*MARmr36 9.362202700025.0402926424131
Keegan ThompsonBMBmr28 3.86200700011.275571111
Ryan ThompsonHWKmr31 4.610102110027.129171461845
Zack D. Thompson*MARmr25 7.563201920041.25335352340115
Trent ThorntonCRUmr29 5.872203600038.1442525172872
Michael TonkinMAXmr33 4.1553878000130.0105606043125268
Justin TopaBOMmr32 1.584226900085.17116152076410
Touki ToussaintSTRsp27 3.39112015150087.26234334182118
Julio Urias*MCDsp26 7.091311030026.2352221529103
Abner UribeSTRmr23 2.411252500033.21499354605
Framber Valdez*CRUsp29 4.1914100333310214.2211110100702273017
Louie VarlandMARsp25 8.03011610012.114111191062
Andrew Vasquez*CTRmr29 4.103234720059.1602727283859
Randy VasquezMOJmr24 3.35310660037.2211514142052
Vince VelasquezHWKsp31 3.80420880045.03319191646112
Justin VerlanderBOMsp40 3.8713150353520223.020910296551932715
Alex Vesia*MARmr27 4.231202000027.226131393542
Will Vest755mr28 3.671223800056.15124231558137
Darius VinesSTRmr25 3.20200440025.11799111741
Ryan WalkerKRKmr27 5.352546500075.27451453298145
Taijuan WalkerCORsp30 5.73790222100125.212583805791235
Andrew WantzMOJmr27 2.301032800043.0391111153124
Jacob WebbTBCmr29 7.863202200026.1272523212970
Logan Webb755sp26 3.321880333310224.22078883432243327
Jordan WeemsMCDmr30 2.765128900091.148302830105146
Tyler WellsCTRsp28 5.1611100232300137.2141807926125375
Zack WheelerSTRsp33 3.542180353500221.0197938752244297
Garrett WhitlockMARmr27 4.35140880041.1562120114494
Devin WilliamsPSYcl28 1.6972306000080.03817153910763
Gavin WilliamsCTRsp23 4.5410150333300190.11731099690201227
Bryse WilsonMCDmr25 4.141152116000132.2117656146105208
Steven WilsonBOMmr28 4.200343000030.0311414163441
Josh Winckowski mr25 3.8352277000112.2107554849971418
Keaton WinnHWKsp25 5.82310660038.2362625123933
Alex Wood*CTRmr32 4.54330880039.2382120103543
Brandon WoodruffMAXsp30 1.4342011110075.2371412218452
Ryan Yarbrough*CORmr31 6.1666016161092.012163631556196
Kirby YatesMARmr36 2.932586000076.250302544102122

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*MAXsp2422100011 8.0 4.0 12.0 11.4 1.9 2.8 1.34
Bryan AbreuBOMmr2640051001 5.6 3.3 9.5 12.6 1.0 3.8 1.00
Jason Adam mr31810130013 6.7 3.6 11.9 11.8 1.8 3.2 1.15
Ty Adcock755mr2620101001 14.2 4.3 18.5 4.3 2.8 1.0 2.05
Sandy AlcantaraSEDsp27176092212 7.1 2.3 9.7 7.2 1.3 3.2 1.04
Logan Allen*MARsp2443421050 9.2 3.6 13.0 7.9 1.7 2.2 1.43
Jose Alvarado*SEDmr2831011000 6.7 2.7 9.7 14.9 0.6 5.4 1.04
Adbert AlzolayWHAcl28131560400 14.3 3.4 18.4 10.0 1.8 2.9 1.97
Nick AndersonMOJmr3211011001 6.9 3.8 11.0 8.9 1.0 2.3 1.19
Shawn Armstrong mr3244060021 6.0 2.9 9.7 11.1 0.5 3.8 0.99
Javier Assad mr2530030102 10.1 4.7 15.4 8.5 1.8 1.8 1.64
Pedro Avila mr26750712314 8.8 5.2 14.5 9.3 0.7 1.8 1.55
Bryan BakerTBCmr2831013001 6.2 4.4 10.7 8.7 1.0 2.0 1.17
Tanner Banks*CRUmr3171542022 6.2 3.6 10.8 6.7 0.7 1.9 1.09
Scott Barlow755mr30124644010 9.6 6.4 16.5 9.7 0.7 1.5 1.78
Chris BassittMOJsp34205982215 8.2 3.0 11.6 8.1 1.5 2.7 1.24
Mike BaumannBANmr2723017002 7.1 4.5 11.7 9.5 1.1 2.1 1.28
Felix Bautista cl2881027012 4.9 5.1 10.2 14.5 0.9 2.8 1.11
Tristan BeckSTRmr2771011002 8.0 1.8 9.8 6.4 1.2 3.6 1.08
David BednarSEDcl2811141013 6.9 3.4 10.8 10.8 0.0 3.1 1.14
Brennan Bernardino*WHAmr3100001000 10.8 5.4 16.2 9.0 3.6 1.7 1.80
Jose BerriosPSYsp29123273014 9.0 2.7 12.0 9.1 1.7 3.3 1.30
Tanner BibeeJACsp241251109416 9.2 3.7 13.5 9.5 1.5 2.6 1.43
Shane BieberMOJsp2824111611224 8.8 4.0 13.2 7.4 0.7 1.9 1.42
Brandon BielakMARsp2753032011 14.4 5.4 20.9 5.0 2.5 0.9 2.20
Jake BirdCRUmr2701020000 4.5 4.1 9.4 7.4 0.0 1.8 0.95
Paul BlackburnWHAsp2975052016 11.8 5.7 18.0 9.5 1.8 1.7 1.94
Ryan Borucki*PSYmr2912041001 6.6 1.4 8.9 7.4 1.2 5.1 0.89
Matt Boyd*STRsp3210000000 27.0 6.8 33.8 3.4 13.5 0.5 3.75
Joe BoyleSEDsp2330100101 7.0 4.0 11.0 9.7 1.0 2.4 1.22
Kyle BradishTBUsp261110510044 6.9 2.5 9.7 7.6 1.1 3.0 1.05
Matt BrashHWKmr2572649024 11.6 5.1 17.3 13.9 0.5 2.7 1.86
Ryan BrasierTBUmr3590325004 7.9 3.7 11.8 8.8 0.3 2.4 1.29
Huascar BrazobanCTRmr33100264002 9.6 5.6 15.8 11.0 1.6 2.0 1.68
John BrebbiaCRUmr3310310000 7.1 5.2 12.6 11.0 1.8 2.1 1.36
Jhony Brito sp25113150204 8.7 2.3 11.4 8.1 1.4 3.5 1.22
Hunter BrownCORsp24168082004 10.7 3.3 14.6 10.2 2.3 3.1 1.55
Kris Bubic*HWKsp2511170000 8.2 1.9 14.4 4.4 0.0 2.3 1.12
Aaron Bummer*755mr2920011000 8.0 4.0 12.4 10.6 1.3 2.7 1.33
Corbin BurnesTBUsp282680135113 7.9 3.9 12.4 9.2 1.4 2.4 1.31
Jose ButtoTBCsp2594031002 6.5 6.1 13.1 7.7 1.1 1.3 1.40
Edward CabreraMARsp25172070607 9.0 5.8 15.4 11.6 1.0 2.0 1.65
Genesis Cabrera*755mr2660422203 9.0 3.3 12.6 9.6 2.4 2.9 1.37
Isaiah CampbellCRUmr2521010100 8.5 5.0 13.8 10.1 0.8 2.0 1.50
Griffin CanningPSYsp27131114001 9.0 2.6 12.4 9.0 1.5 3.4 1.29
Yennier CanoKRKmr2961111200 8.9 1.5 10.6 6.5 0.8 4.3 1.16
Luis CastilloBANsp30146295027 9.1 3.2 12.7 11.1 1.6 3.5 1.36
Miguel Castro mr2871030004 7.5 3.2 11.1 8.8 1.3 2.8 1.19
Dylan CeaseMARsp271471511015 10.0 4.4 14.6 10.2 2.0 2.3 1.60
Slade CecconiBMBsp2410011000 16.2 1.8 19.8 9.0 3.6 5.0 2.00
Aroldis Chapman*TBCmr3574136003 6.3 7.0 13.8 13.6 1.1 1.9 1.48
J.T. ChargoisKRKmr3243311112 7.2 5.4 12.7 8.2 0.7 1.5 1.39
Jesse ChavezSTRmr3921021013 6.0 3.8 10.3 10.5 0.3 2.8 1.08
Aaron Civale sp28114052013 8.5 3.3 12.1 8.3 1.2 2.5 1.31
Emmanuel ClaseHWKcl25511312204 9.7 2.8 12.9 7.2 1.4 2.5 1.39
Mike Clevinger755sp321661950110 8.8 3.6 13.1 7.8 1.4 2.1 1.39
Alex CobbCRUsp352020115315 10.9 2.5 13.9 9.1 1.5 3.7 1.48
Gerrit ColeCORsp321840105305 8.0 2.8 11.3 9.7 1.1 3.4 1.21
Roansy ContrerasMARsp2363001002 9.0 4.6 13.6 4.6 1.1 1.0 1.52
Jimmy CorderoMAXmr3140201100 3.9 3.1 6.9 10.5 0.5 3.4 0.77
Tom Cosgrove*TBCmr2734262014 7.6 4.0 12.4 7.2 0.3 1.8 1.29
Danny Coulombe*BMBmr3391010300 11.8 3.0 14.9 8.8 0.9 2.9 1.64
Austin Cox*STRmr2660020001 7.9 6.0 14.3 9.1 0.4 1.5 1.55
Kutter CrawfordMAXsp2733032003 5.5 3.2 8.9 9.3 0.7 3.0 0.96
Fernando CruzTBUmr3351133001 5.9 3.2 9.6 14.5 0.0 4.5 1.01
Yu DarvishBMBsp36234083124 11.0 3.3 14.9 9.5 1.7 2.9 1.59
Enyel De Los SantosMOJmr2752741001 7.1 5.4 13.0 9.0 1.0 1.7 1.38
Yerry De Los SantosSTRmr2512000000 8.0 8.0 16.0 8.0 0.4 1.0 1.78
Jacob deGromSTRsp3560030001 6.2 1.5 8.4 14.1 1.0 9.5 0.85
Reid Detmers*MOJsp231681146031 7.5 2.5 10.7 9.4 1.1 3.8 1.11
Chris DevenskiPSYmr3220000000 6.1 1.0 7.1 9.8 1.7 9.7 0.79
Alexis DiazMAXcl2653052011 6.1 5.7 12.4 9.8 0.5 1.7 1.31
Jake Diekman*TBCmr3641232302 6.9 6.4 13.6 9.3 0.3 1.5 1.47
Seranthony DominguezWHAmr2874382022 12.7 3.4 17.1 8.0 1.8 2.4 1.79
Camilo DovalBMBcl2550187002 7.0 2.9 10.8 11.0 0.7 3.8 1.09
Dane DunningBANsp2813421811016 10.4 3.6 14.9 8.5 1.2 2.4 1.56
Jhoan Duran cl25820710015 7.0 3.4 11.2 11.3 1.0 3.3 1.16
Zach EflinSTRsp2963070005 10.3 1.0 11.6 9.5 1.410.0 1.25
Bryce ElderBOMsp241540710014 8.4 3.8 12.5 7.9 1.0 2.1 1.35
Nathan EovaldiCORsp331970102025 8.8 3.1 12.3 7.8 1.1 2.5 1.32
Carlos EstevezCTRcl3021134005 9.5 5.6 15.5 10.9 0.6 2.0 1.68
Alex FaedoCORsp2700000000 22.5 9.0 31.5 13.5 9.0 1.5 3.50
Pete Fairbanks755cl2990144002 5.5 5.0 11.2 13.3 0.7 2.7 1.16
